Natural Sciences and Engineering Research Council of Canada
Symbol of the Government of Canada

Common menu bar links



List of Awards - Applicants from Canadian Universities - 2014

Alberta
Institution PGSD2 PGSD3 CGSD2 CGSD3 PDF
Alberta 2 11 3 12 6
Calgary 3 7 3 4 1
Lethbridge 0 0 0 2 1
Totals 5 18 6 18 8
British Columbia
Institution PGSD2 PGSD3 CGSD2 CGSD3 PDF
British Columbia 10 20 9 23 7
Northern British Columbia 0 1 0 0 0
Simon Fraser 2 8 0 6 0
Victoria 3 3 2 6 0
Totals 15 32 11 35 7
Manitoba
Institution PGSD2 PGSD3 CGSD2 CGSD3 PDF
Manitoba 2 5 0 1 0
Winnipeg 0 0 0 1 0
Totals 2 5 0 2 0
New Bruswick
Institution PGSD2 PGSD3 CGSD2 CGSD3 PDF
Moncton 0 1 0 0 0
New Brunswick 1 3 0 1 0
Totals 1 4 0 1 0
Newfoundland
Institution PGSD2 PGSD3 CGSD2 CGSD3 PDF
Memorial Univ. of Nfld 0 3 0 2 0
Totals 0 3 0 2 0
Nova Scotia
Institution PGSD2 PGSD3 CGSD2 CGSD3 PDF
Acadia 0 1 0 0 0
Dalhousie 2 11 0 7 1
Saint Mary's 0 0 0 1 0
Totals 2 12 0 8 1
Ontario
Institution PGSD2 PGSD3 CGSD2 CGSD3 PDF
Brock 1 4 0 1 0
Carleton 3 5 1 4 1
Guelph 2 6 4 5 0
Lakehead 0 2 0 0 0
Laurentian 0 0 0 1 0
McMaster 3 9 3 12 0
Ottawa 5 13 2 11 4
Queen's 5 5 3 7 3
Royal Military College of Canada 0 1 0 0 0
Ryerson 1 1 0 1 1
Toronto 15 28 9 43 9
Trent 0 0 1 1 0
Waterloo 6 18 5 18 9
Western Ontario 4 7 5 7 1
Wilfrid Laurier 0 0 2 0 0
Windsor 1 1 2 0 0
York 0 0 2 3 0
Totals 46 100 39 114 28
Prince Edward Island
Institution PGSD2 PGSD3 CGSD2 CGSD3 PDF
Prince Edward Island 0 2 0 0 0
Totals 0 2 0 0 0
Québec
Institution PGSD2 PGSD3 CGSD2 CGSD3 PDF
Concordia 1 0 2 1 0
École de technologie supérieure 0 1 0 1 0
École Polytechnique de Montréal 1 5 2 1 0
INRS 0 0 0 1 0
Laval 3 5 1 8 1
McGill 3 17 3 19 4
Montréal 4 7 1 2 3
Québec à Chicoutimi 0 1 0 0 0
Québec à Montréal 2 0 1 2 0
Québec à Rimouski 0 0 0 1 0
Québec à Trois-Rivières 0 3 0 0 0
Québec en Outaouais 0 0 0 1 0
Sherbrooke 1 7 3 7 2
Totals 15 46 13 44 10
Saskatchewan
Institution PGSD2 PGSD3 CGSD2 CGSD3 PDF
Regina 0 1 2 0 0
Saskatchewan 0 2 1 5 0
Totals 0 3 3 5 0