Role | Name | Organization | End Date |
---|---|---|---|
Group Chair | Miodrag Belosevic | University of Alberta | 2021 |
Co-chairs | Nicolas Bordenave | University of Ottawa | 2021 |
Alain Frigon |
Université de Sherbrooke | 2021 | |
Lisa Dawn Hamilton | Mount Allison University | 2021 | |
Marc Poulin | University of Calgary | 2021 | |
Jean Saint-Aubin | Université de Moncton | 2021 | |
Members | Wayne Albert | University of New Brunswick | 2022 |
Nadia Aubin-Horth | Université Laval | 2023 | |
Pierre-Michel Bernier | Université de Sherbrooke | 2022 | |
Trust Beta | University of Manitoba | 2021 | |
Gunnar Blohm | Queen’s University | 2021 | |
Jacqueline Blundell | Memorial University of Newfoundland | 2021 | |
Derek Boerboom | Université de Montréal | 2023 | |
Denis Boire | Université du Québec à Trois-Rivières | 2021 | |
Pardeepinder Brar | Kellogg Company | 2021 | |
Janet Brunton | Memorial University of Newfoundland | 2021 | |
Duane Button | Memorial University of Newfoundland | 2022 | |
John Cant | University of Guelph | 2022 | |
Thierry Charlier | Université de Rennes I | 2021 | |
Jean-Benoit Charron | McGill University | 2023 | |
Elena Choleris | University of Guelph | 2023 | |
Anita Christie | The University of Western Ontario | 2022 | |
David Collins | University of Alberta | 2022 | |
Suzanne Currie | Acadia University | 2021 | |
Trevor Day | Mount Royal University | 2022 | |
Stephanie Denison | University of Waterloo | 2023 | |
Annie Deslauriers | Université du Québec à Chicoutimi | 2021 | |
Richard Dyck | University of Calgary | 2023 | |
Benjamin Dyson | University of Alberta | 2022 | |
Lihua Fan | Agriculture and Agri-Food Canada | 2021 | |
Robbin Gibb | Lethbridge University | 2023 | |
Claudia Gonzalez | Lethbridge University | 2023 | |
Simon Grondin | Université Laval | 2022 | |
Leluo Guan | University of Alberta | 2022 | |
Thomas Hawke | McMaster University | 2021 | |
Shelley Hepworth | Carleton University | 2023 | |
John Howland | University of Saskatchewan | 2021 | |
Randall Jamieson | University of Manitoba | 2022 | |
Debra Jared | The University of Western Ontario | 2023 | |
Stewart Johnson | Fisheries and Oceans Canada | 2021 | |
Olave Krigolson | University of Victoria | 2021 | |
Joel Lanovaz | University of Saskatchewan | 2022 | |
Johann Lavaud | Centre national de la recherche scientifique | 2023 | |
Jo-Anne LeFevre | Carleton University | 2023 | |
Karen Li | Concordia University | 2022 | |
Pedro Madeira Antunes | Algoma University | 2021 | |
Brian MacIntosh | University of Calgary | 2021 | |
Henry Markovits | Université du Québec à Montréal | 2021 | |
Danielle McDonald | University of Miami | 2021 | |
Guillaume Millet | Laboratoire Interuniversitaire de Biologie de la Motricité | 2022 | |
Graeme Moffat | InteraXon Inc. | 2021 | |
Douglas Muench | University of Calgary | 2023 | |
Keith Niall | Defence Research and Development Canada | 2022 | |
Marie-Claude Perreault | Emory University | 2023 | |
Maurice Ptito | Université de Montréal | 2023 | |
Blake Richards | McGill University | 2023 | |
Dérick Rousseau | Ryerson University | 2022 | |
Kazue Semba | Dalhousie University | 2021 | |
Lauren Sergio | York University | 2021 | |
Robert Shadwick | The University of British Columbia | 2023 | |
Brent Sinclair | The University of Western Ontario | 2022 | |
Jaswant Singh | University of Saskatchewan | 2022 | |
Julia Spaniol | Ryerson University | 2021 | |
Cathy Vaillancourt | Institut national de la recherche scientifique | 2022 | |
David Weaver | Montana State University | 2021 | |
Hope Weiler | Health Canada | 2022 | |
Timothy Welsh | University of Toronto | 2021 | |
Joanna Wilson | McMaster University | 2021 | |
Jonathan Wilson | Wilfrid Laurier University | 2024 | |
Yuelin Zhang | The University of British Columbia | 2022 | |
Program Officers | Rebecca Ganz Gabriela Jamett Stéphanie Lanoix Skyler Mooney Katrina Traikov |
Natural Sciences and Engineering Research Council of Canada |