Role | Name | Organization | End Date |
---|---|---|---|
Group Chair | Imogen Coe | Ryerson University | 2023 |
Co-chairs | David Edgell | The University of Western Ontario | 2021 |
Michael Gordon | The University of British Columbia | 2022 | |
Krista Heinonen | Institut national de la recherche scientifique | 2021 | |
Andrew Lang | Memorial University of Newfoundland | 2021 | |
Alisa Piekny | Concordia University | 2021 | |
Members | Sirinart Ananvoranich | University of Windsor | 2022 |
Costin Antonescu | Ryerson University | 2023 | |
Craig Bailey | University of Guelph | 2022 | |
Christopher Beh | Simon Fraser University | 2021 | |
Dorothee Bienzle | University of Guelph | 2021 | |
Eric Boilard | Université Laval | 2022 | |
Valerie Booth | Memorial University of Newfoundland | 2022 | |
Steve Bourgault | Université du Québec à Montréal | 2022 | |
Craig Brunetti | Trent University | 2023 | |
Christian Casanova | Université de Montréal | 2023 | |
Alberto Civetta | University of Winnipeg | 2022 | |
Jens Coorssen | Brock University | 2023 | |
Peter Davies | Queen’s University | 2023 | |
Adriana Dawes | The Ohio State University | 2021 | |
Teresa De Kievit | University of Manitoba | 2021 | |
Susan Detmer | University of Saskatchewan | 2022 | |
Stephanie DeWitte-Orr | Wilfrid Laurier University | 2023 | |
Ben Evans | McMaster University | 2021 | |
Louis-Charles Fortier | Université de Sherbrooke | 2023 | |
Marc Germain | Université du Québec à Trois-Rivières | 2022 | |
Derrick Gibbings | University of Ottawa | 2022 | |
Julian Guttman | Simon Fraser University | 2022 | |
Troy Harkness | University of Saskatchewan | 2021 | |
Todd Holyoak | University of Waterloo | 2021 | |
Philip Johnson | York University | 2021 | |
Phillip Karpowicz | University of Windsor | 2023 | |
Vladimir Ladizhansky | University of Guelph | 2021 | |
Bernd Franz Lang | Université de Montréal | 2021 | |
Chow Lee | University of Northern British Columbia | 2022 | |
Céline Lévesque | University of Toronto | 2022 | |
Vett Lloyd | Mount Allison University | 2022 | |
Michele Loewen | National Research Council of Canada | 2021 | |
Paola Marignani | Dalhousie University | 2022 | |
Vincent Martin | Concordia University | 2021 | |
Rachid Mazroui | Université Laval | 2021 | |
Sean McKenna | University of Manitoba | 2022 | |
Alexander Moise | Northern Ontario School of Medicine | 2022 | |
Pier Morin | Université de Moncton | 2022 | |
Michael Mourez | École d'Ingénieurs de PURPAN | 2022 | |
Christopher Murawsky | Amgen British Columbia Inc. | 2021 | |
Raad Nashmi | University of Victoria | 2022 | |
Dele Ogunremi | Canadian Food Inspection Agency | 2021 | |
Monica Palcic | University of Victoria | 2022 | |
Caterina Psarropoulou | University of Ioannina | 2021 | |
Joe Quadrilatero | University of Waterloo | 2023 | |
Christian Rocheleau | McGill University | 2022 | |
Marc Roussel | University of Lethbridge | 2023 | |
Armen Saghatelyan | Université Laval | 2022 | |
Meena Sakharkar | University of Saskatchewan | 2022 | |
Susanne Schmid | The University of Western Ontario | 2022 | |
Carol Schuurmans | University of Toronto | 2021 | |
Tatiana Scorza | Université de Québec à Montréal | 2021 | |
Michelle Scott | Université de Sherbrooke | 2023 | |
Denina Simmons | University of Ontario Institute of Technology | 2022 | |
Frances Skinner | University of Toronto | 2023 | |
Martin Srayko | University of Alberta | 2023 | |
David Stellwagen | McGill University | 2021 | |
Jonathan Van Hamme | Thompson Rivers University | 2022 | |
William Willmore | Carleton University | 2021 | |
Qi Yuan | Memorial University of Newfoundland | 2021 | |
Vanina Zaremberg | University of Calgary | 2021 | |
Program Officers | Melanie Pabstel Nathalie Séguin Mark Shore |
Natural Sciences and Engineering Research Council of Canada |